Mims Market Report

or Create your own market report

color logo

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4405 Brighton Boulevard 4 4 2,777 $749,900 $270 2 days
4283 Starling Place 4 2 1,918 $360,000 $187 5 days
3565 Sparrow Hawk Trail 6 5 5,341 $1,350,000 $252 6 days
2529 Mitchell Avenue 3 1 1,461 $124,900 $85 10 days
2862 Indian River Parkway 5 3 2,490 $519,630 $208 10 days
3640 Orlando Avenue 4 3 3,000 $489,000 $163 12 days
3020 Burrowing Owl Drive 4 2 1,925 $365,000 $189 13 days
3025 Fawn Lake Boulevard 5 3 2,859 $629,000 $220 15 days
1161 Lake Harney Woods Boulevard 3 2 1,512 $579,000 $382 26 days
5816 Hammock Street 3 2 1,319 $329,900 $250 23 days
Average: 3.5 2.5 2,062 $456,983 $233 132 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3251 Nancy Avenue 2 2 840 $70,000 $83 2 days
2635 Falcon Lane 4 3 1,790 $320,000 $178 10 days
4255 Dixie Way 5 4 3,169 $430,000 $135 23 days
5812 Hammock Street 3 2 1,319 $329,900 $250 23 days
3316 Stanley Street 2 1 504 $159,500 $316 30 days
5963 Lord Street 3 2 1,392 $329,900 $236 32 days
3240 Coral Avenue 3 3 1,612 $549,000 $340 32 days
3633 Sandhill Crane Circle 4 2 1,830 $405,000 $221 46 days
3525 Gloria Avenue 3 2 2,319 $510,000 $219 45 days
3931 U.S. 1 3 3 1,786 $424,900 $237 50 days
Average: 3.2 2.2 1,703 $363,360 $215 96 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3660 Kelly Road 3 2 1,504 $349,900 $329,900 $219 26 days 9/10/26
4025 Richy Road 3 2 1,840 $599,000 $569,000 $309 42 days 9/3/26
2771 Indian River Parkway 4 3 2,020 $464,000 $464,000 $229 166 days 8/31/26
2354 Harry T Moore Avenue 2 1 720 $190,000 $171,447 $238 69 days 8/24/26
3772 E R Smyth Drive 3 3 1,905 $465,000 $450,000 $236 265 days 8/24/26
3443 Populatic Street 3 2 1,674 $78,078 $71,000 $42 32 days 8/21/26
2678 Pine Avenue 3 3 1,572 $390,000 $382,000 $243 120 days 8/21/26
3760 Montgomery Road 3 2 1,662 $469,900 $460,000 $276 70 days 8/20/26
4366 Fitzroy Reef Drive 4 2 1,561 $294,999 $295,000 $188 91 days 8/18/26
3250 Burrowing Owl Drive 4 2 1,918 $358,000 $358,000 $186 88 days 8/14/26
Average: 3.5 2.3 1,874 $434,657 $423,454 $223 112 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36