Mims Market Report

or Create your own market report

color logo

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3706 Parrish Road 3 1 1,045 $140,000 $133 1 day
3120 Kinsley Road 3 2 1,620 $229,900 $141 2 days
3400 Tracy Court 3 2 1,676 $275,000 $164 3 days
3431 Populatic Street 3 2 510 $112,900 $221 17 days
4110 Pecan Street 3 1 1,305 $290,000 $222 18 days
3825 Arlington Avenue 3 2 2,501 $599,000 $239 18 days
6353 Keep Out Way 3 2 1,624 $635,000 $391 19 days
4045 Fawn Lake Boulevard 3 2 2,030 $599,000 $295 21 days
2611 Adler Lane 3 2 1,641 $354,990 $216 26 days
2612 Adler Lane 4 3 2,099 $398,990 $190 26 days
Average: 3.4 2.3 1,879 $440,016 $242 125 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3705 Quail Haven Drive 3 2 2,400 $540,000 $225 19 days
5038 Cambridge Drive 3 2 1,436 $225,000 $156 27 days
4123 Hidden Lakes Drive 3 2 1,568 $375,000 $239 28 days
4109 Sweet Bay Drive 3 2 1,726 $340,000 $196 34 days
2601 Adler Lane 3 2 1,761 $367,990 $208 34 days
2581 Adler Lane 3 2 1,536 $354,990 $231 34 days
4110 Webb Court 3 1 984 $214,900 $218 38 days
2529 Mitchell Avenue 3 1 1,461 $118,655 $81 57 days
3640 Orlando Avenue 4 3 3,000 $489,000 $163 59 days
3025 Fawn Lake Boulevard 5 3 2,859 $605,000 $211 62 days
Average: 3.4 2.2 1,887 $363,246 $191 127 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2949 Easy Street 2 1 888 $149,900 $130,000 $146 111 days 10/28/26
4036 Arlington Avenue 4 3 2,686 $465,000 $450,000 $167 112 days 10/20/26
2801 Indian River Parkway 4 3 2,020 $459,000 $450,000 $222 93 days 10/14/26
3931 U.S. 1 3 3 1,786 $424,900 $445,000 $249 76 days 10/7/26
3251 Nancy Avenue 2 2 840 $70,000 $56,000 $66 21 days 9/30/26
2635 Falcon Lane 4 3 1,790 $320,000 $320,000 $178 29 days 9/30/26
4255 Dixie Way 5 4 3,169 $430,000 $413,600 $130 42 days 9/30/26
3575 Carter Road 3 2 1,755 $375,000 $375,000 $213 70 days 9/30/26
4325 Highway 1 2 1 900 $309,000 $296,000 $328 190 days 9/30/26
5812 Hammock Street 3 2 1,319 $329,900 $320,000 $242 40 days 9/28/26
Average: 3.2 2.2 1,689 $379,470 $369,130 $218 101 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

How much is your home worth?

...get instant property value now!