Market report, updated
Single Family Residential search in the region of N Merritt Island, in the city of Merritt Island
Over the last 3 months, homes sold for 95.9% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3958 Judith Avenue Unit 17Merritt Island, FL 32953 | 3 | 2 | 1,686 | $345,000 | $204 | 6 days |
| 3939 Judith Avenue Unit 22Merritt Island, FL 32953 | 3 | 2 | 1,688 | $365,000 | $216 | 11 days |
| 1500 Dalbora RoadMerritt Island, FL 32953 | 3 | 2 | 1,760 | $585,000 | $332 | 13 days |
| 3985 Savannahs TrailMerritt Island, FL 32953 | 4 | 3 | 2,358 | $599,000 | $254 | 17 days |
| 800 Sunset Lakes DriveMerritt Island, FL 32953 | 3 | 2 | 2,174 | $565,000 | $259 | 19 days |
| 6345 Moonrise DriveMerritt Island, FL 32953 | 6 | 5 | 4,075 | $775,000 | $190 | 26 days |
| 4575 Annette CourtMerritt Island, FL 32953 | 4 | 3 | 2,469 | $499,900 | $202 | 27 days |
| 3726 Sunward DriveMerritt Island, FL 32953 | 5 | 4 | 2,930 | $699,999 | $238 | 32 days |
| 3383 Armen DriveMerritt Island, FL 32953 | 4 | 3 | 2,577 | $699,000 | $271 | 39 days |
| 6231 Andromeda AvenueMerritt Island, FL 32953 | 5 | 3 | 2,438 | $609,900 | $250 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5310 Lovett DriveMerritt Island, FL 32953 | 3 | 2 | 2,039 | $550,000 | $269 | 28 days |
| 795 Limerick DriveMerritt Island, FL 32953 | 4 | 3 | 2,269 | $579,500 | $255 | 28 days |
| 3788 Sierra DriveMerritt Island, FL 32953 | 4 | 3 | 2,344 | $585,000 | $249 | 34 days |
| 4381 Timothy DriveMerritt Island, FL 32953 | 3 | 2 | 1,732 | $298,000 | $172 | 38 days |
| 4693 Shannock AvenueMerritt Island, FL 32953 | 4 | 3 | 2,428 | $609,000 | $250 | 53 days |
| 4008 Judith Avenue Unit 12Merritt Island, FL 32953 | 3 | 2 | 1,688 | $345,000 | $204 | 74 days |
| 305 W Crisafulli RoadMerritt Island, FL 32953 | 4 | 3 | 2,588 | $899,000 | $347 | 68 days |
| 4056 Sand Ridge DriveMerritt Island, FL 32953 | 4 | 3 | 2,677 | $688,500 | $257 | 76 days |
| 5515 Eagle WayMerritt Island, FL 32953 | 4 | 2 | 1,734 | $454,700 | $262 | 84 days |
| 5137 Royal Paddock WayMerritt Island, FL 32953 | 6 | 4 | 4,327 | $1,425,000 | $329 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4585 Annette CourtMerritt Island, FL 32953 | 4 | 2 | 1,832 | $365,000 | 83.0% | $199 | 112 days |
| 5185 Hebron DriveMerritt Island, FL 32953 | 4 | 4 | 2,715 | $774,900 | 100.0% | $285 | 51 days |
| 4060 Savannahs TrailMerritt Island, FL 32953 | 4 | 3 | 2,209 | $565,000 | 99.3% | $255 | 111 days |
| 4033 Sand Ridge DriveMerritt Island, FL 32953 | 4 | 3 | 2,583 | $635,000 | 100.0% | $245 | 37 days |
| 565 Kings WayMerritt Island, FL 32953 | 3 | 1 | 1,482 | $290,000 | 89.2% | $195 | 29 days |
| 3962 Tradewinds TrailMerritt Island, FL 32953 | 5 | 3 | 3,237 | $985,000 | 101.0% | $304 | 30 days |
| 1935 Chase Hammock RoadMerritt Island, FL 32953 | 5 | 3 | 4,134 | $1,015,000 | 94.4% | $245 | 94 days |
| 375 Loymer CircleMerritt Island, FL 32953 | 4 | 3 | 2,435 | $650,000 | 97.2% | $266 | 98 days |
| 3740 Sunward DriveMerritt Island, FL 32953 | 4 | 3 | 2,920 | $650,000 | 98.5% | $222 | 79 days |
| 211 Lake Shore DriveMerritt Island, FL 32953 | 3 | 2 | 2,133 | $555,900 | 99.4% | $260 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.