Central Merritt Island Market Report

or Create your own market report

Central Merritt Island Market Report - Single Family Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Via De La Reina 4 2 1,826 $699,000 $382 12 days
2520 Tyler Court 4 2 1,390 $329,000 $236 2 days
125 Wales Avenue 3 2 1,490 $329,000 $220 2 days
1925 Gates Road 4 3 2,829 $849,000 $300 9 days
735 W Pilot Lane Unit 506 2 2 1,334 $559,900 $419 22 days
116 1st Street 3 1 1,008 $295,000 $292 7 days
240 Spring Drive Unit 5 2 2 1,037 $174,900 $168 13 days
820 1st Street 3 2 1,300 $399,000 $306 11 days
1085 Montego Bay Drive N 4 2 1,327 $355,000 $267 19 days
180 Florida Boulevard 3 3 1,847 $409,000 $221 22 days
260 Coldstream Avenue 3 2 1,394 $310,000 $222 23 days
1525 Sykes Creek Drive 4 2 2,366 $799,000 $337 23 days
280 Tiki Drive 4 2 1,720 $525,000 $305 25 days
855 Montego Bay Drive S 4 2 1,902 $422,000 $221 26 days
85 Catalina Isle Drive 4 2 2,000 $399,000 $199 27 days
Average: 3.4 2.3 1,829 $541,115 $290 73 days
Viewing 1 - 15 of 46
Viewing 1 - 15 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1145 Molaki Drive 4 2 1,720 $499,900 $290 12 days
175 Sea Breeze Circle 4 2 1,580 $429,900 $272 12 days
540 Venetian Way 3 2 1,351 $360,000 $266 20 days
309 3rd Street 3 2 1,008 $335,000 $332 28 days
315 Ursa Avenue 4 2 2,149 $599,000 $278 46 days
2165 Topaz Court 4 2 1,204 $324,900 $269 56 days
665 Venetian Way 3 2 1,810 $399,000 $220 110 days
230 Willow Avenue 3 1 1,172 $274,999 $234 135 days
2530 Sykes Creek Drive 4 2 2,155 $799,000 $370 152 days
205 Hickory Avenue 3 2 1,380 $280,000 $202 188 days
340 Schoolhouse Lane 2 2 1,088 $90,000 $82 205 days
405 Norwood Street 3 2 1,282 $292,000 $227 210 days
Average: 3.3 1.9 1,491 $390,308 $254 98 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1941 Sykes Creek Drive 3 2 2,377 $1,150,000 $999,000 $420 22 days 7/31/26
1460 Saturn Street 3 2 1,508 $450,000 $440,000 $291 35 days 7/31/26
1410 Fiddler Avenue 3 2 1,360 $355,000 $345,000 $253 64 days 7/31/26
245 E Lauren Court 4 2 1,824 $339,000 $339,000 $185 98 days 7/30/26
1495 Mars Street 3 2 1,659 $450,000 $442,000 $266 37 days 7/24/26
2050 Porpoise Street 4 2 1,983 $597,500 $578,000 $291 63 days 7/24/26
196 Sykes Loop Drive 4 3 2,576 $673,000 $650,000 $252 266 days 7/22/26
310 Norwood Street 3 2 1,344 $246,500 $200,000 $148 116 days 7/21/26
4255 Savannahs Trail 4 3 2,576 $575,000 $565,000 $219 34 days 7/20/26
421 4th Street 3 2 1,938 $310,000 $300,000 $154 360 days 7/20/26
210 Florida Boulevard 3 2 1,775 $369,999 $360,000 $202 28 days 7/17/26
305 Marlin Drive 3 2 1,704 $339,500 $295,000 $173 34 days 7/17/26
1760 Sandbar Drive 3 2 1,868 $430,000 $415,000 $222 91 days 7/17/26
649 Heather Stone Drive 3 2 2,171 $480,000 $440,000 $202 73 days 7/16/26
1165 Molaki Drive 3 4 2,671 $1,100,000 $1,025,000 $383 55 days 7/15/26
Average: 3.3 2.2 1,818 $497,762 $480,403 $263 96 days
Viewing 1 - 15 of 119
Viewing 1 - 15 of 119