*Oceanfront Condos used in this Market Report*

or Create your own market report

Cocoa Beach Oceanfront Condo Report

       

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 N Atlantic Avenue Unit 209 2 2 1,049 $499,000 $475 8 days
410 Hayes Avenue Unit 402 3 3 2,759 $650,000 $235 2 days
1835 S Atlantic Avenue Unit 301 3 2 2,000 $879,900 $439 3 days
225 N Atlantic Avenue Unit 603 4 3 3,439 $2,600,000 $756 4 days
299 N Atlantic Avenue Unit 402 2 2 1,118 $525,000 $469 8 days
3060 N Atlantic Avenue Unit 408 2 2 1,316 $549,000 $417 8 days
4800 Ocean Beach Boulevard Unit 218 1 1 742 $239,000 $322 247 days
4700 Ocean Beach Boulevard Unit 510 2 2 1,018 $334,900 $328 39 days
750 N Atlantic Avenue Unit 401 3 3 2,343 $1,150,000 $490 24 days
3190 N Atlantic Avenue Unit 235 3 2 1,048 $399,000 $380 30 days
Average: 2.3 2.4 1,673 $886,707 $474 111 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 N Atlantic Avenue Unit 1104 2 2 1,761 $599,000 $340 23 days
299 N Atlantic Avenue Unit 602 2 2 1,118 $550,000 $491 36 days
1700 N Atlantic Avenue Unit 126 3 2 1,572 $410,000 $260 40 days
15 N Atlantic Avenue Unit 502 2 2 1,296 $625,000 $482 51 days
22 Tulip Avenue Unit 327 1 1 716 $227,900 $318 61 days
3060 N Atlantic Avenue Unit 210 2 2 1,418 $412,900 $291 85 days
2020 N Atlantic Avenue 2 2 1,025 $299,000 $291 86 days
4620 Ocean Beach Boulevard Unit 304 3 4 3,293 $3,125,000 $948 93 days
4000 Ocean Beach Boulevard 2 2 1,250 $375,000 $300 119 days
3060 N Atlantic Avenue Unit 406 2 2 1,394 $569,000 $408 136 days
Average: 2.1 2.1 1,454 $696,058 $418 95 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 N Atlantic Avenue Unit 302 2 2 1,296 $675,000 $655,000 $505 66 days 9/10/26
4800 Ocean Beach Boulevard Unit 125 2 2 1,000 $275,000 $265,000 $265 118 days 9/9/26
4100 Ocean Beach Boulevard Unit 206 2 2 1,101 $335,000 $325,000 $295 91 days 8/31/26
22 Tulip Avenue Unit 308 1 1 716 $185,000 $165,000 $230 40 days 8/25/26
1305 S Atlantic Avenue Unit 540 2 2 1,273 $535,000 $502,000 $394 50 days 8/21/26
3150 N Atlantic Avenue N 2 2 900 $429,000 $342,500 $380 282 days 8/21/26
6191 Messina Lane Unit 204 3 2 2,072 $1,299,000 $1,250,000 $603 15 days 8/14/26
650 N Atlantic Avenue Unit 406 1 1 881 $345,000 $328,000 $372 44 days 8/14/26
840 N Atlantic Avenue 2 2 1,470 $510,000 $500,000 $340 104 days 8/14/26
2465 S Atlantic Avenue Unit 402 3 3 2,713 $1,300,000 $1,250,000 $460 139 days 8/14/26
Average: 2.2 1.9 1,497 $603,871 $578,728 $387 76 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39