*Oceanfront Condos used in this Market Report*

or Create your own market report

Cocoa Beach Oceanfront Condo Report

       

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
545 Garfield Avenue Unit 401 3 2 1,625 $769,000 $473 2 days
85 S Atlantic Avenue Unit 504 3 3 2,632 $1,200,000 $455 4 days
15 N Atlantic Avenue Unit 502 2 2 1,296 $625,000 $482 4 days
1050 N Atlantic Avenue Unit 106 2 2 1,216 $525,000 $431 7 days
1050 N Atlantic Avenue Unit 700 2 2 1,286 $625,000 $486 5 days
1563 S Atlantic Avenue Unit 13 1 1 691 $189,900 $274 7 days
5300 Ocean Beach Boulevard Unit 101 2 2 900 $638,900 $709 9 days
65 N Atlantic Avenue Unit 403 3 4 2,657 $2,485,000 $935 26 days
5200 Ocean Beach Boulevard Unit 107 1 1 504 $299,900 $595 11 days
22 Tulip Avenue Unit 308 1 1 716 $185,000 $258 11 days
Average: 2.2 2.4 1,608 $854,509 $472 91 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3150 N Atlantic Avenue 2 1 750 $200,000 $266 6 days
22 Tulip Avenue Unit 327 1 1 716 $227,900 $318 14 days
15 N Atlantic Avenue Unit 302 2 2 1,296 $675,000 $520 21 days
650 N Atlantic Avenue Unit 406 1 1 881 $345,000 $391 26 days
750 N Atlantic Avenue Unit 602 2 3 1,982 $549,900 $277 39 days
4100 Ocean Beach Boulevard Unit 206 2 2 1,101 $335,000 $304 56 days
3450 Ocean Beach Boulevard Unit 703 2 2 1,602 $699,000 $436 58 days
5200 Ocean Beach Boulevard Unit 115 3 2 1,240 $475,000 $383 69 days
4000 Ocean Beach Boulevard 2 2 1,250 $375,000 $300 72 days
2100 N Atlantic Avenue Unit 1110 2 2 1,400 $525,000 $375 73 days
Average: 2.1 1.9 1,445 $535,861 $365 89 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 S Atlantic Avenue Unit 20 1 1 460 $309,900 $320,000 $695 31 days 7/23/26
750 N Atlantic Avenue Unit 509 3 2 2,340 $625,000 $585,000 $250 92 days 7/23/26
3400 Ocean Beach Boulevard Unit 712 3 3 2,394 $1,250,000 $1,255,000 $524 11 days 7/21/26
10 Sunflower Street Unit 19 2 2 1,153 $595,000 $595,000 $516 57 days 7/20/26
3219 S Atlantic Avenue Unit 801 3 2 2,492 $975,000 $950,000 $381 18 days 7/10/26
1155 S Atlantic Avenue Unit 502 3 3 2,630 $1,249,000 $1,250,000 $475 23 days 7/10/26
1830 N Atlantic Avenue 2 2 1,374 $545,000 $527,500 $383 44 days 7/9/26
3150 N Atlantic Avenue 2 1 750 $220,000 $220,000 $293 45 days 7/9/26
1860 N Atlantic Avenue 1 1 888 $349,000 $333,500 $375 105 days 7/8/26
2100 N Atlantic Avenue Unit 608 2 2 1,600 $469,000 $469,000 $293 137 days 7/8/26
Average: 2.3 2.0 1,527 $626,221 $603,554 $398 105 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41