Outdoor Resorts Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2912 Dockside Lane Unit 2 3 1 400 $525,000 $1,312 2 days
556 Pier Lane Unit 451 3 1 400 $360,000 $900 21 days
3293 Dockside Lane Unit 62 2 2 400 $325,000 $812 16 days
885 Horizon Lane Unit 414 2 1 400 $259,000 $647 2 days
714 Horizon Lane Unit 317 1 1 400 $225,000 $562 106 days
Average: 2.2 1.2 400 $338,800 $847 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
505 Horizon Lane Unit 378 2 1 400 $200,000 $200,000 $500 23 days 6/15/26
Average: 2.0 1.0 400 $200,000 $200,000 $500 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1