Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 E Merritt Island Causeway N/A N/A 63,125 $9,998,900 $158 1096 days
E Crisafulli Road N/A N/A N/A $7,450,000 Unknown 403 days
4747 S Tropical Trail 6 7 7,571 $5,900,000 $779 10 days
265 Stewart Drive 5 6 5,286 $4,999,000 $945 254 days
N Courtenay Parkway N/A N/A N/A $4,800,000 Unknown 541 days
6555 S Tropical Trail N/A N/A N/A $4,500,000 Unknown 337 days
4760 Honeyridge Lane 5 6 6,371 $3,999,000 $627 206 days
11680 Dragon Point Drive N/A N/A N/A $3,999,000 Unknown 267 days
Crooked Mile Road 5 8 6,476 $3,775,000 $582 281 days
0000 Shore Drive N/A N/A N/A $3,750,000 Unknown 342 days
234 E Merritt Island Causeway N/A N/A 16,500 $3,749,900 $227 3979 days
1840 Harbor Point Drive 5 6 5,628 $3,495,000 $621 188 days
150 & 160 Venetian Way N/A N/A 24,000 $3,449,900 $143 3979 days
76 E Merritt Island Causeway N/A N/A 12,444 $3,249,900 $261 3979 days
880 N Banana River Dr Drive N/A 12 26,900 $2,980,000 $110 277 days
10100 S Tropical Trail 5 5 3,853 $2,965,000 $769 83 days
9340 S Tropical Trail 5 4 4,267 $2,950,000 $691 523 days
1295 S Banana River Drive 5 5 4,860 $2,700,000 $555 125 days
2460 N Courtenay Parkway N/A N/A 15,428 $2,699,900 $175 3979 days
2175 S Tropical Trail 5 4 4,097 $2,695,000 $657 172 days
260 N Tropical N/A N/A 10,413 $2,499,900 $240 3979 days
700 Milford Point Drive 5 4 4,040 $2,239,000 $554 247 days
7755 S Tropical Trail 3 3 2,249 $2,200,000 $978 79 days
Merritt Avenue N/A N/A N/A $2,120,000 Unknown 354 days
735 Pilot Lane Unit 908 3 4 2,178 $2,000,000 $918 33 days
Average: 3.4 2.7 2,885 $903,536 $311 254 days
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11150 S Tropical Trail 4 5 3,777 $3,999,000 $1,058 192 days
1775 E Riviera Drive 4 4 3,336 $2,095,000 $627 88 days
0000 N Courtenay Parkway N/A N/A N/A $1,475,000 Unknown 213 days
000000 Unknown N/A N/A N/A $1,475,000 Unknown 215 days
5137 Royal Paddock Way 6 4 4,327 $1,425,000 $329 38 days
2340 Newfound Harbor Drive W 4 4 3,236 $1,250,000 $386 40 days
1225 Faulkingham Road 3 3 2,776 $1,199,982 $432 139 days
150 Utopia Circle 5 4 5,308 $1,149,000 $216 429 days
1185 Carrigan Boulevard 3 3 2,076 $1,100,000 $529 50 days
95 S Plumosa Street N/A 4 8,200 $1,100,000 $134 215 days
5279 Ambrosia Lane 4 2 2,499 $919,900 $368 102 days
380 Orion Court 4 2 2,193 $898,000 $409 48 days
1925 Gates Road 4 3 2,829 $849,000 $300 55 days
5177 Royal Paddock Way 4 3 2,557 $839,000 $328 184 days
200 Milford Point Drive N/A N/A N/A $812,250 Unknown 116 days
1165 Rebecca Drive 4 3 2,660 $795,000 $298 24 days
1454 Omega Lane 5 3 3,534 $760,000 $215 35 days
852 Woodbine Drive 5 3 3,071 $750,000 $244 37 days
1550 Mars Street 4 2 1,736 $730,000 $420 122 days
696 Millwheel Drive 4 3 2,493 $725,000 $290 45 days
4850 Hebron Drive 4 3 2,438 $720,000 $295 59 days
1370 Mercury Street 3 3 2,076 $699,000 $336 108 days
420 Sundoro Court 4 2 1,653 $690,000 $417 81 days
158 Via De La Reina 4 2 1,826 $689,000 $377 58 days
2235 Queen Anne Street 3 2 1,850 $675,000 $364 20 days
Average: 3.5 2.5 2,219 $655,662 $278 139 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9490 S Tropical Trail 5 6 4,906 $4,950,000 $4,300,000 $876 496 days 8/24/26
245 Stewart Drive 5 6 7,200 $2,950,000 $2,700,000 $375 65 days 6/24/26
4297 Crooked Mile Road 5 5 5,535 $2,700,000 $2,650,000 $478 327 days 5/12/26
10710 S Tropical Trail 4 4 3,333 $2,479,999 $2,375,000 $712 153 days 8/11/26
29 Lots Pine Island Road N/A N/A N/A $2,450,000 $2,350,000 Unknown 128 days 6/4/26
4737 S Tropical Trail 4 5 5,048 $2,700,000 $2,300,000 $455 215 days 9/9/26
10060 S Tropical Trail 1 1 600 $2,495,000 $2,275,000 $3,791 471 days 4/17/26
11450 S Tropical Trail 4 6 3,982 $2,000,000 $2,000,000 $502 18 days 3/31/26
234 Serenity Point Lane 3 3 2,699 $2,300,000 $1,950,000 $722 79 days 9/18/26
105 Marlin Drive 4 4 4,008 $1,975,000 $1,950,000 $486 62 days 7/1/26
5160 Del Sol Drive 5 5 5,558 $1,999,999 $1,885,000 $339 297 days 6/15/26
1870 Harbor Point Drive 5 3 3,626 $1,700,000 $1,655,000 $456 94 days 5/29/26
2555 S Tropical Trail 5 6 5,221 $1,700,000 $1,650,000 $316 88 days 5/1/26
3334 N Tropical Trail 6 3 3,795 $1,695,000 $1,625,000 $428 69 days 4/3/26
190 Stewart Drive 6 3 3,438 $1,695,000 $1,538,000 $447 89 days 8/4/26
3225 Spartina Avenue 5 5 3,970 $1,495,000 $1,500,000 $377 34 days 5/6/26
2195 S Courtenay Parkway 5 5 7,308 $1,623,456 $1,475,000 $201 242 days 5/19/26
1923 Sykes Creek Drive 4 4 4,288 $1,749,900 $1,450,000 $338 19 days 9/10/26
9650 S Tropical Trail 4 2 2,226 $1,549,000 $1,435,000 $644 26 days 5/22/26
110 Utopia Circle 4 4 3,879 $1,400,000 $1,400,000 $360 39 days 9/15/26
3400 Spartina Avenue 3 2 1,848 $1,495,000 $1,330,000 $719 202 days 5/22/26
450 E Hall Road 5 4 3,845 $1,325,000 $1,325,000 $344 49 days 4/23/26
8765 S Tropical Trail N/A N/A N/A $1,250,000 $1,250,000 Unknown 24 days 6/26/26
8810 S Tropical Trail 4 2 2,699 $1,100,000 $1,250,000 $463 320 days 8/20/26
2741 Newfound Harbor Drive 3 3 2,187 $1,250,000 $1,200,000 $548 299 days 9/9/26
Average: 3.4 2.5 2,086 $571,961 $547,791 $261 109 days
Viewing 1 - 25 of 469
Viewing 1 - 25 of 469