Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 E Merritt Island Causeway N/A N/A 63,125 $9,998,900 $158 1134 days
0000 Mango Hill Drive N/A N/A N/A $7,500,000 Unknown 70 days
1872 E Merritt Island Causeway N/A 2 3,696 $6,000,000 $1,623 21 days
234 E Merritt Island Causeway N/A N/A 16,500 $3,749,900 $227 4017 days
150 & 160 Venetian Way N/A N/A 24,000 $3,449,900 $143 4017 days
76 E Merritt Island Causeway N/A N/A 12,444 $3,249,900 $261 4017 days
2460 N Courtenay Parkway N/A N/A 15,428 $2,699,900 $175 4017 days
260 N Tropical N/A N/A 10,413 $2,499,900 $240 4017 days
5140 Del Sol Drive 4 5 4,188 $2,200,000 $525 22 days
Merritt Avenue N/A N/A N/A $2,120,000 Unknown 392 days
212 Sykes Point Lane 4 4 3,966 $1,769,000 $446 119 days
2940 Maritime Lane N/A N/A N/A $1,500,000 Unknown 64 days
890 N Courtenay Parkway N/A N/A 5,116 $1,395,000 $272 121 days
1175 N Courtenay Parkway N/A 8 8,053 $1,249,000 $155 527 days
95 S Plumosa Street N/A 4 8,200 $1,100,000 $134 253 days
440 W Merritt Island Causeway N/A 1 1,066 $1,100,000 $1,031 1632 days
215 Cordoba Court 4 2 2,734 $999,999 $365 27 days
1585 Sykes Creek Drive 3 3 2,236 $925,000 $413 6 days
535 Robinhood Drive 3 2 2,168 $899,999 $415 265 days
735 Pilot Lane Unit 901 3 4 1,632 $895,000 $548 86 days
95 Florida Boulevard 3 2 1,543 $800,000 $518 57 days
735 Pilot Lane Unit 1012 2 2 1,334 $795,000 $595 22 days
2013 Sykes Creek Drive 3 2 2,299 $785,000 $341 28 days
365 Needle Boulevard 5 5 2,662 $719,000 $270 50 days
390 Ursa Avenue 3 2 1,501 $649,000 $432 139 days
Average: 3.0 2.4 3,626 $947,960 $274 372 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Florida Boulevard 4 5 4,000 $1,200,000 $300 16 days
1925 Gates Road 4 3 2,829 $849,000 $300 93 days
200 Milford Point Drive N/A N/A N/A $812,250 Unknown 154 days
360 Diana Boulevard 3 2 1,470 $799,000 $543 142 days
380 Diana Boulevard 4 2 2,107 $680,000 $322 166 days
101 Island Grove Drive 3 3 3,005 $675,000 $224 114 days
770 River Oaks Lane 4 2 2,119 $599,900 $283 34 days
570 Timuquana Drive 4 3 2,285 $599,000 $262 20 days
460 Oakwood Court 3 2 2,006 $529,000 $263 20 days
300 Cherry Avenue 3 3 1,888 $439,900 $232 56 days
340 Riverside Avenue 4 3 1,550 $429,000 $276 50 days
905 Richland Avenue 3 2 1,188 $395,000 $332 20 days
60 Florida Boulevard 3 2 1,652 $365,000 $220 141 days
1570 N Tropical Trail N/A 2 2,880 $360,000 $125 209 days
2520 Tyler Court 4 2 1,390 $329,000 $236 86 days
2464 Hemingway Lane Unit 101 3 3 1,906 $329,000 $172 125 days
425 Sabal Avenue 3 1 1,416 $279,900 $197 47 days
425 Norwood Street 4 2 1,040 $260,000 $250 46 days
105 Needle Boulevard 3 1 936 $225,000 $240 12 days
2097 Hidden Grove Lane Unit 209 3 2 1,530 $185,000 $120 24 days
2406 N Tropical Trail 2 2 1,320 $180,000 $136 249 days
240 Spring Drive Unit 5 2 2 1,037 $174,900 $168 97 days
265 Spring Drive Unit 3 2 2 1,037 $169,500 $163 95 days
235 Spring Drive Unit 5 2 2 1,037 $169,000 $162 77 days
240 Spring Drive Unit 2 2 2 1,037 $168,900 $162 27 days
Average: 3.1 2.3 1,777 $448,090 $237 85 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1923 Sykes Creek Drive 4 4 4,288 $1,749,900 $1,450,000 $338 19 days 9/10/26
1955 N Tropical Trail 5 3 4,245 $1,100,000 $1,100,000 $259 62 days 6/8/26
1165 Molaki Drive 3 4 2,671 $1,100,000 $1,025,000 $383 55 days 7/15/26
1941 Sykes Creek Drive 3 2 2,377 $1,150,000 $999,000 $420 22 days 7/31/26
380 Orion Court 4 2 2,193 $898,000 $898,000 $409 46 days 9/18/26
240 Diana Boulevard 3 2 2,078 $850,000 $850,000 $409 32 days 6/22/26
1740 Canal Court 3 2 1,652 $800,000 $797,000 $482 28 days 5/22/26
2530 Sykes Creek Drive 4 2 2,155 $799,000 $765,000 $354 153 days 8/6/26
185 Florida Boulevard 3 2 1,862 $769,000 $760,000 $408 56 days 6/10/26
1410 Cepheus Court 3 2 1,474 $739,000 $739,000 $501 36 days 7/8/26
1390 Scorpious Court 4 3 1,804 $725,000 $715,000 $396 72 days 6/3/26
1550 Mars Street 4 2 1,736 $730,000 $710,000 $408 124 days 9/22/26
1370 Mercury Street 3 3 2,076 $699,000 $680,000 $327 118 days 9/30/26
158 Via De La Reina 4 2 1,826 $689,000 $675,000 $369 82 days 10/14/26
420 Sundoro Court 4 2 1,653 $690,000 $660,000 $399 110 days 10/19/26
196 Sykes Loop Drive 4 3 2,576 $673,000 $650,000 $252 266 days 7/22/26
1115 Audubon Road 3 3 2,544 $649,900 $622,500 $244 54 days 10/26/26
184 Sykes Loop Drive 3 2 2,635 $635,000 $610,000 $231 56 days 6/18/26
470 Sundoro Court 4 2 1,629 $629,000 $610,000 $374 163 days 6/10/26
1135 Audubon Road 4 2 1,579 $610,000 $610,000 $386 214 days 4/30/26
1035 Molaki Drive 3 2 1,487 $614,900 $607,000 $408 35 days 6/24/26
134 Starboard Lane Unit 803 4 4 3,408 $650,000 $600,000 $176 50 days 5/1/26
1445 Taurus Court 3 2 1,639 $585,000 $580,000 $353 63 days 6/8/26
2050 Porpoise Street 4 2 1,983 $597,500 $578,000 $291 63 days 7/24/26
770 New Hampton Way 3 2 1,468 $600,000 $575,000 $391 150 days 6/15/26
Average: 3.1 2.2 1,730 $419,273 $403,493 $231 98 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154

How much is your home worth?

...get instant property value now!