Melbourne Market Report

or Create your own market report

*Report showing Single Family Homes in Melbourne Florida

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3995 Aria Drive 3 2 1,959 $360,000 $183 1 day
415 Crown Boulevard 3 2 988 $245,000 $247 6 days
4037 Edward Street 2 2 874 $205,000 $234 2 days
1941 Washington Avenue 3 2 1,054 $274,500 $260 3 days
309 Barton Avenue 3 2 1,665 $364,900 $219 8 days
1268 Lakewood Drive 3 2 1,282 $265,000 $206 4 days
446 Coral Drive 3 2 1,236 $399,000 $322 4 days
692 Supernova Drive 4 3 2,174 $412,221 $189 5 days
1550 Hillcrest Drive 3 2 1,489 $249,000 $167 6 days
2595 Jolena Drive 3 2 2,290 $675,000 $294 9 days
Average: 3.2 2.1 1,608 $381,142 $240 92 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1192 Carissa Place 4 3 2,331 $510,000 $218 4 days
3765 Big Pine Road 4 3 2,862 $719,000 $251 11 days
2655 Leewood Boulevard 3 2 1,509 $265,000 $175 11 days
3472 Florida Palm Avenue 3 2 1,629 $335,000 $205 16 days
711 Tupelo Drive 3 2 1,216 $345,000 $283 24 days
418 Poinciana Drive 3 2 1,551 $225,000 $145 24 days
1515 Gardner Drive 3 2 1,352 $315,000 $232 23 days
1487 Sherry Lane 3 1 978 $155,000 $158 25 days
1266 Kathwood Drive 4 2 1,378 $165,000 $119 25 days
3970 Dewberry Circle 2 2 864 $199,900 $231 26 days
Average: 3.2 2.1 1,602 $343,002 $210 95 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2622 Canary Isles Drive 3 2 2,310 $554,000 $500,000 $216 79 days 10/22/26
981 Indian Oaks Drive 3 2 1,545 $345,000 $335,000 $216 35 days 10/21/26
812 Orange Blossom Drive 3 3 1,416 $277,500 $257,500 $181 63 days 10/21/26
1615 Grandview Way 3 1 1,354 $275,000 $272,500 $201 198 days 10/21/26
1929 Dawn Drive 3 2 1,576 $130,000 $117,500 $74 20 days 10/20/26
1811 S Park Avenue 3 2 1,565 $310,000 $300,000 $191 68 days 10/20/26
1150 Rivermont Drive 3 3 1,928 $425,000 $445,000 $230 97 days 10/19/26
2343 Grant Street 3 2 1,144 $199,995 $187,000 $163 140 days 10/19/26
3750 Shady Run Road 4 3 2,806 $785,000 $780,000 $277 50 days 10/16/26
301 Par Avenue 3 3 1,503 $420,000 $400,000 $266 77 days 10/16/26
Average: 3.2 2.1 1,540 $346,090 $334,599 $217 82 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143

How much is your home worth?

...get instant property value now!