Mims Market Report

or Create your own market report

color logo

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2575 U.S. 1 4 4 2 $795,000 Unknown 3 days
3931 U.S. 1 3 3 1,786 $435,000 $243 4 days
4025 Richy Road 3 2 1,840 $599,000 $325 4 days
5038 Cambridge Drive 3 2 1,436 $229,900 $160 5 days
3443 Populatic Street 3 2 1,674 $127,127 $75 7 days
3524 Sandhill Crane Circle 4 2 1,918 $375,000 $195 7 days
3835 Coolidge Avenue 2 1 674 $175,000 $259 10 days
2801 Indian River Parkway 4 3 2,020 $463,000 $229 14 days
3565 Sparrow Hawk Trail 6 5 4,812 $1,350,000 $280 19 days
2949 Easy Street 2 1 888 $149,900 $168 18 days
Average: 3.4 2.5 1,946 $460,380 $8,338 111 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3575 Carter Road 3 2 1,755 $425,000 $242 5 days
3509 Brevard Road 3 1 1,104 $240,000 $217 11 days
4040 Mccullough Road 4 2 2,029 $638,000 $314 26 days
4036 Arlington Avenue 4 3 2,686 $465,000 $173 27 days
2354 Harry T Moore Avenue 2 1 720 $190,000 $263 41 days
4990 N Highway 1 3 2 1,522 $399,000 $262 42 days
3760 Montgomery Road 3 2 1,662 $469,900 $282 46 days
3628 Loggerhead Lane 3 2 1,726 $325,000 $188 44 days
2013 Glendale Boulevard 4 2 1,330 $260,000 $195 70 days
3705 Sparrow Hawk Trail 4 3 2,412 $700,000 $290 59 days
Average: 3.3 2.1 1,640 $383,477 $236 115 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2781 Indian River Parkway 4 3 2,336 $489,000 $479,000 $205 122 days 7/24/26
2605 Falcon Lane 4 2 1,830 $349,900 $349,000 $190 149 days 7/24/26
5025 Fawn Lake Boulevard 3 3 2,902 $625,000 $575,000 $198 140 days 7/22/26
4785 Harrison Road 3 2 1,512 $300,000 $312,000 $206 40 days 7/21/26
2104 Watts Drive 3 1 984 $214,900 $195,000 $198 95 days 7/17/26
3404 Kilbee Street 3 2 1,624 $312,000 $318,000 $195 119 days 7/17/26
2791 Indian River Parkway 4 3 2,020 $464,000 $450,000 $222 63 days 7/13/26
4364 Prentice Lane 4 3 1,948 $560,000 $542,000 $278 98 days 7/10/26
3115 Norfolk Street 3 2 1,572 $190,000 $192,000 $122 42 days 7/8/26
4768 Pine Needle Road 4 3 1,970 $289,900 $280,000 $142 96 days 7/1/26
Average: 3.7 2.6 2,172 $467,227 $452,046 $210 86 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42