Northeast Palm Bay Market Report

or Create your own market report

MICBHomes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1351 Cherry Hills Road NE 3 2 2,479 $389,900 $157 1 day
354 Nogales Avenue NE 3 3 2,148 $387,500 $180 1 day
653 Atlas Avenue NE 4 2 1,172 $275,000 $234 2 days
1150 Meadowbrook Road NE 3 2 1,866 $450,000 $241 7 days
865 Bracken Terrace NE 2 2 953 $229,900 $241 8 days
2171 Fallon Boulevard NE 3 2 1,964 $388,500 $197 9 days
1972 Coco Plum Street NE 3 3 1,824 $199,000 $109 9 days
839 Angle Street NE 3 2 1,298 $249,900 $192 9 days
2250 Spring Creek Circle NE 4 3 2,252 $359,900 $159 9 days
1651 Alpha Street NE 3 2 1,860 $324,000 $174 10 days
Average: 3.2 2.2 1,638 $337,045 $202 97 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 Nogales Avenue NE 3 2 1,806 $383,500 $212 1 day
736 Badger Drive NE 3 2 1,292 $234,900 $181 9 days
2407 Fallon Boulevard NE 4 2 2,161 $388,800 $179 14 days
1801 Live Oak Street NE 2 2 864 $89,900 $104 10 days
2626 Sabrina Street NE 3 2 1,389 $200,000 $143 14 days
1796 Live Oak Street NE 2 2 828 $129,900 $156 14 days
339 Hawthorne Lane NE 3 2 1,872 $376,000 $200 14 days
2374 Royal Palm Drive NE 2 2 1,104 $134,900 $122 18 days
1200 Palmdale Circle NE 3 2 1,642 $309,000 $188 18 days
1924 Big Cypress Street NE 2 2 966 $185,000 $191 27 days
Average: 3.2 2.2 1,650 $316,422 $189 100 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1023 Jersey Lane NE 3 2 1,014 $289,000 $289,000 $285 41 days 9/8/26
1253 Goldenrod Circle NE 3 2 1,176 $250,000 $250,000 $212 93 days 9/8/26
2939 Chipper Drive NE 3 2 1,502 $239,900 $235,900 $157 80 days 9/4/26
2140 Fallon Boulevard NE 3 2 1,413 $275,000 $275,000 $194 116 days 9/4/26
1033 Lexington Street NE 4 2 2,034 $411,780 $414,600 $203 164 days 9/4/26
1143 Banff Drive NE 4 4 2,408 $500,000 $500,000 $207 68 days 9/3/26
571 Drexel Avenue NE 4 2 2,097 $299,900 $302,000 $144 181 days 9/3/26
427 Delmonico Street NE 3 2 1,460 $290,000 $265,000 $181 40 days 9/2/26
497 Fillmore Avenue NE 3 2 1,658 $309,000 $309,000 $186 137 days 9/1/26
1554 Alpha Street NE 3 2 1,665 $249,900 $208,000 $124 39 days 8/31/26
Average: 3.1 2.1 1,612 $299,453 $292,312 $179 101 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119