NW Palm Bay Market Report

or Create your own market report

MICBHomes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Freeman Road NW 3 2 1,778 $448,000 $251 1 day
1988 Snapdragon Drive NW 3 2 1,875 $305,000 $162 1 day
1551 Heartwellville Street NW 3 2 1,176 $269,000 $228 1 day
997 Hood Street NW 3 2 1,814 $340,000 $187 2 days
1856 Fairlight Street NW 3 2 1,922 $340,000 $176 29 days
1136 Lamplighter Drive NW 3 2 1,480 $195,000 $131 8 days
1099 NW Albion Street NW 3 2 1,068 $279,999 $262 6 days
2071 Neveah Avenue NW 3 2 1,874 $319,000 $170 7 days
1751 Lacombe Street NW 4 2 1,600 $299,950 $187 7 days
1889 Delaware Street NW 3 2 1,610 $350,000 $217 7 days
Average: 3.5 2.3 1,865 $356,710 $195 96 days
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1158 Beacon Street NW 3 2 1,206 $224,900 $186 11 days
1350 Heberling Street NW 3 2 1,008 $205,900 $204 14 days
704 Elmont Street NW 3 2 1,811 $310,000 $171 14 days
860 Serenade Street NW 3 2 1,974 $393,990 $199 17 days
3235 Foresman Avenue SE 4 3 2,106 $434,500 $206 20 days
1182 Polk Street NW 3 2 1,428 $280,875 $196 21 days
1513 Heartwellville Street NW 3 2 1,567 $269,900 $172 22 days
1229 Stadt Road NW 3 2 1,453 $309,000 $212 23 days
461 Mercer Street NW 3 2 1,053 $209,900 $199 25 days
1592 Miraflores Trail NW 3 2 1,436 $284,387 $198 25 days
Average: 3.3 2.4 1,768 $329,685 $189 151 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
965 Elmont Street NW 4 2 1,729 $410,000 $410,000 $237 77 days 9/8/26
1222 Halber Avenue NW 4 2 1,912 $439,000 $439,000 $229 44 days 9/4/26
2530 Roygaris Street NW 4 2 1,978 $380,000 $365,000 $184 142 days 9/4/26
800 Lyons Circle NW 5 4 2,828 $515,000 $515,000 $182 181 days 9/4/26
1169 Nordic Street NW 4 2 1,829 $345,500 $345,500 $188 0 days 9/2/26
290 Emerson Drive NW 4 2 1,828 $359,990 $354,990 $194 162 days 9/2/26
1026 Alpine Avenue NW 4 2 2,083 $300,000 $290,000 $139 59 days 9/1/26
1362 Ginza Road NW 3 2 1,484 $300,000 $300,000 $202 74 days 9/1/26
1060 Siboney Street NW 3 2 1,500 $275,000 $265,000 $176 61 days 8/31/26
1038 Falconer Street NW 3 2 1,188 $275,000 $275,000 $231 64 days 8/31/26
Average: 3.4 2.3 1,803 $346,841 $340,494 $192 94 days
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185