Port Saint John Market Report

or Create your own market report

Create a market report for your Subdivision or Condo!!

MICBHomes Logo

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5630 Friendly Street 3 2 1,368 $299,900 $219 1 day
5205 Everett Street 3 2 1,235 $339,900 $275 4 days
209 Manth Avenue 3 2 1,176 $245,000 $208 3 days
6348 Dearman Street 3 2 1,924 $400,000 $207 6 days
763 Adolph Lane 3 2 1,402 $345,000 $246 8 days
5313 Yaupon Holly Drive 4 2 2,242 $365,000 $162 8 days
5410 Holden Road 3 2 1,928 $294,900 $152 8 days
6180 Balboa Street 3 2 1,506 $249,900 $165 10 days
5555 Fay Boulevard 3 2 1,056 $309,900 $293 10 days
7260 Freeport Road 4 2 1,433 $350,000 $244 14 days
Average: 3.3 2.2 1,613 $342,180 $216 92 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
657 Altura Drive 3 2 1,275 $329,900 $258 13 days
519 Bowman Boulevard 3 2 1,478 $155,000 $104 8 days
4455 Delespine Road 3 1 1,248 $235,000 $188 14 days
6300 Allmont Street 3 2 1,068 $289,000 $270 14 days
4400 Alfred Street 3 2 1,314 $299,000 $227 16 days
5931 Midway Avenue 4 2 1,609 $375,000 $233 25 days
6253 Fay Boulevard 3 2 1,323 $299,900 $226 18 days
6270 Allmont Street 5 2 1,643 $350,000 $213 28 days
6000 Eaglewalk Avenue 3 2 1,452 $329,900 $227 18 days
6745 Bryant Road 3 2 1,608 $345,000 $214 25 days
Average: 3.4 2.0 1,610 $349,447 $217 87 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 Covina Street 3 2 1,480 $350,000 $350,000 $236 34 days 9/9/26
4410 Piedras Street 3 2 1,066 $275,000 $270,000 $253 44 days 9/9/26
4370 Everglades Street 3 2 1,490 $315,000 $315,000 $211 82 days 9/9/26
5350 Cinnamon Fern Boulevard 3 2 1,608 $344,900 $335,000 $208 145 days 9/9/26
7383 Bumelia Drive 3 2 2,000 $435,000 $420,000 $210 35 days 9/4/26
5530 Fairbridge Street 4 2 1,860 $338,500 $325,000 $174 80 days 9/4/26
4991 Falcon Boulevard 3 2 2,537 $429,900 $418,000 $164 91 days 9/4/26
4335 Olympic Drive 3 2 1,139 $280,000 $270,000 $237 127 days 9/4/26
7065 Bright Avenue 4 2 1,806 $400,000 $365,000 $202 303 days 9/4/26
5364 Beck Drive 4 2 1,920 $239,900 $235,000 $122 89 days 9/3/26
Average: 3.1 2.0 1,531 $328,981 $322,666 $214 87 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97