Thanks for Using MICBHomes.com, We Sincerely Thank You

or Create your own market report

Rockledge Condo Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1224 Admiralty Boulevard 2 2 1,440 $339,000 $235 3 days
1515 Huntington Lane E Unit 922 2 2 830 $159,900 $192 4 days
1515 Huntington Lane Unit 1022 2 2 830 $170,000 $204 3 days
3931 Playa Del Sol Drive Unit 104 3 2 1,372 $315,000 $229 6 days
1600 Woodland Drive Unit 8106 3 2 1,426 $244,999 $171 17 days
1355 Lara Circle Unit 104 3 3 1,495 $299,900 $200 16 days
1720 Murrell Road Unit 207 2 2 928 $164,000 $176 18 days
1420 Huntington Lane Unit 2202 2 2 1,008 $110,000 $109 24 days
1515 Huntington Lane Unit 428 3 2 978 $162,500 $166 25 days
4127 Meander Place Unit 201 3 2 1,346 $216,000 $160 38 days
Average: 2.4 2.2 1,277 $227,783 $176 121 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1626 Peregrine Circle Unit 207 2 2 1,112 $205,500 $184 28 days
4127 Meander Place Unit 205 2 2 1,079 $181,000 $167 38 days
1626 Peregrine Circle Unit 303 3 2 1,247 $209,000 $167 46 days
4066 Meander Place Unit 206 2 2 1,230 $200,000 $162 48 days
1025 Rockledge Drive 2 2 1,051 $255,000 $242 61 days
111 Plover Lane 3 3 1,655 $265,000 $160 64 days
4017 Meander Place Unit 207 3 2 1,346 $210,000 $156 164 days
1345 Lara Circle Unit 101 3 3 1,975 $348,500 $176 171 days
1430 Lara Circle Unit 103 3 3 1,495 $299,999 $200 285 days
127 Plover Lane Unit 531 3 3 1,655 $275,000 $166 556 days
Average: 2.6 2.4 1,384 $244,899 $178 146 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1860 Long Iron Drive Unit 1028 2 1 923 $189,900 $175,500 $190 94 days 7/10/26
1315 Lara Circle Unit 102 3 3 1,495 $297,997 $280,000 $187 74 days 7/9/26
1666 Woodland Drive 2 2 1,273 $374,900 $342,500 $269 54 days 7/7/26
4117 Meander Place Unit 206 2 2 1,230 $179,000 $168,000 $136 170 days 7/6/26
3900 Playa Del Sol Drive Unit 102 3 2 1,521 $248,500 $244,000 $160 296 days 7/2/26
4007 Meander Place Unit 101 3 2 1,354 $232,500 $219,000 $161 28 days 7/1/26
1319 Bluewater Lane 3 3 1,654 $375,000 $375,000 $226 0 days 6/29/26
1263 Marquise Court 3 3 1,460 $259,000 $259,000 $177 33 days 6/29/26
1225 Saint Andrews Drive 2 2 1,127 $255,000 $255,000 $226 45 days 6/26/26
1289 Bluewater Lane 3 3 1,592 $324,990 $324,990 $204 70 days 6/26/26
Average: 2.5 2.3 1,283 $245,881 $239,235 $183 82 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44