This Report Includes Single Family Residential Homes in Satellite Beach

or Create your own market report

Satellite Beach Market Report

Black MICBHomes Logo

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
606 Tortoise Way 4 3 2,348 $925,000 $393 8 days
468 Sailfish Cove 4 3 2,316 $825,000 $356 13 days
356 W Exeter Street 3 2 1,118 $499,999 $447 8 days
359 Montecito Drive 4 3 2,778 $685,000 $246 13 days
313 Jupiter Drive 3 2 1,379 $532,500 $386 45 days
205 SE 2nd Street 4 2 2,023 $439,000 $217 26 days
831 Hawksbill Island Drive 4 3 2,922 $1,299,000 $444 29 days
525 Pelican Drive 3 2 1,118 $414,900 $371 34 days
404 Lighthouse Landing Street 3 3 1,514 $669,900 $442 54 days
145 Dorset Lane 3 2 1,248 $499,000 $399 55 days
Average: 3.6 2.9 2,487 $952,142 $377 86 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 NE 2nd Street 3 2 1,152 $479,000 $415 18 days
520 Sea Gull Drive 3 2 1,508 $524,900 $348 33 days
347 Lanternback Island Drive 4 3 3,156 $1,150,000 $364 45 days
147 Lanternback Island Drive 4 2 2,853 $925,000 $324 76 days
406 Sandpiper Drive 3 2 1,377 $629,900 $457 97 days
623 Tortoise Way 4 3 2,317 $875,000 $377 110 days
565 Teakwood Avenue 4 2 2,196 $475,000 $216 111 days
133 NE 1st Street 3 2 980 $389,000 $396 189 days
705 Pelican Drive 3 2 1,236 $375,000 $303 246 days
428 Penguin Drive 3 2 1,735 $590,000 $340 406 days
Average: 3.4 2.2 1,851 $641,280 $354 134 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
424 Cardinal Drive 3 2 1,581 $749,000 $710,000 $449 78 days 10/23/26
204 NE 2nd Terrace 3 2 1,789 $429,000 $429,000 $239 126 days 10/23/26
339 Ibis Lane 4 2 1,571 $690,000 $667,000 $424 132 days 10/7/26
462 Sandpiper Drive 3 2 1,341 $629,000 $615,000 $458 88 days 10/2/26
484 Lanternback Island Drive 5 5 4,913 $1,899,900 $1,825,000 $371 140 days 10/2/26
231 Ocean Boulevard 4 2 1,900 $649,000 $620,000 $326 210 days 10/2/26
112 SE 3rd Street 3 2 1,360 $369,000 $370,000 $272 45 days 10/1/26
334 Point Lobos Drive 4 2 2,105 $599,000 $599,900 $284 105 days 9/17/26
401 1st Avenue 3 2 1,836 $550,000 $505,000 $275 44 days 9/16/26
209 SE Second Street 3 2 1,273 $390,000 $390,000 $306 88 days 9/16/26
Average: 3.7 2.5 2,047 $700,525 $683,693 $337 78 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

How much is your home worth?

...get instant property value now!