SW Palm Bay Market Report - Single Family Homes

or Create your own market report

MICBHomes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 Holin Avenue SW 4 3 2,286 $397,900 $174 1 day
360 Hanford Road SW 5 3 2,252 $535,000 $237 1 day
1094 Harlingen Road SW 2 2 1,230 $270,000 $219 2 days
1101 Hammacher Avenue SW 3 2 2,035 $165,000 $81 7 days
150 Fayetteville Street SW 4 2 2,052 $329,900 $160 3 days
430 Galhouse Street SW 4 2 1,876 $323,900 $172 3 days
442 Lagrange Street SW 4 2 1,876 $322,900 $172 3 days
563 Ocean Spray Street SW 4 2 1,876 $324,900 $173 3 days
601 SW Richmond Circle SW 3 2 1,570 $296,990 $189 4 days
473 Tropicaire Avenue SW 4 3 2,097 $409,900 $195 5 days
Average: 3.7 2.3 1,876 $360,652 $196 116 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Guinevere Drive SW 4 2 1,830 $310,000 $169 7 days
560 Topeka Road SW 4 2 1,828 $340,000 $185 11 days
1602 Ellsworth Circle SW 5 3 2,754 $395,265 $143 15 days
2459 O Hara Avenue SW 4 2 2,083 $379,900 $182 20 days
1012 Thompson Road SW 3 2 1,257 $269,900 $214 30 days
266 La Gore Street SW 4 3 2,256 $459,999 $203 45 days
2425 Largo Avenue SW 3 2 1,328 $298,095 $224 193 days
572 San Luis Street SW 3 2 1,328 $315,355 $237 158 days
1991 Madden Avenue SW 3 2 1,328 $300,455 $226 130 days
615 Mistletoe Street SW 3 2 1,328 $299,535 $225 193 days
Average: 3.6 2.2 1,806 $332,111 $188 159 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
906 Dockside Drive SW 4 2 1,955 $320,000 $300,000 $153 129 days 9/10/26
474 Halifax Street SW 4 2 1,829 $345,990 $345,990 $189 160 days 9/8/26
586 Sea Fury Avenue SW 3 2 1,518 $299,000 $306,000 $201 59 days 9/4/26
3396 Sage Avenue SW 4 2 2,475 $350,000 $370,000 $149 53 days 9/4/26
589 Hallcrest Street SW 4 2 1,806 $321,990 $321,990 $178 191 days 9/4/26
731 Delano Avenue NW 3 2 1,618 $315,000 $315,000 $194 47 days 9/2/26
426 Wildwood Avenue SW 4 2 2,088 $306,000 $305,000 $146 139 days 9/2/26
693 Akola Terrace SW 4 2 1,800 $359,900 $358,000 $198 306 days 9/2/26
1376 Scottish Street SW 3 2 1,243 $285,990 $285,990 $230 230 days 9/1/26
441 San Luis Street SW 4 2 1,754 $324,950 $320,000 $182 25 days 8/31/26
Average: 3.7 2.3 1,879 $352,317 $348,218 $188 141 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152