Stay Informed - Know What's Happening in Your Neighborhood

or Create your own market report

Titusville Market Report

Get the most accurate, up-to-date stats on the Titusville subdivision's home sales. Pulled directly from the MLS, these stats are updated daily from the fastest-reporting source in real estate.

River

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5327 Enchanted Avenue 5 3 2,763 $379,000 $137 3 days
206 Brookshire Avenue 3 2 1,600 $375,000 $234 3 days
585 S Sunrise Drive 3 2 1,416 $274,900 $194 3 days
37 E Towne Place 2 2 1,024 $239,000 $233 3 days
7979 Torbato Trail 6 5 3,759 $659,900 $175 3 days
2088 Sun Valley Street 3 2 1,554 $389,000 $250 3 days
609 Ward Avenue 3 2 1,200 $274,900 $229 3 days
2088 Sun Valley Street 3 2 1,554 $369,000 $237 3 days
4473 Bethany Lane 3 2 2,241 $590,000 $263 3 days
1225 Titus Avenue 3 2 1,334 $335,000 $251 3 days
5879 Cheshire Drive 3 2 1,853 $370,000 $199 5 days
1378 Wilderness Lane 2 2 1,061 $250,000 $235 4 days
2635 Alibird Drive 4 2 2,055 $399,000 $194 4 days
3630 Miriam Drive 3 3 3,244 $540,000 $166 5 days
1440 Thomas Street 3 2 1,311 $277,000 $211 4 days
Average: 3.3 2.3 1,866 $435,733 $249 97 days
Viewing 1 - 15 of 227
Viewing 1 - 15 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4865 Cocoanut Drive 3 2 1,470 $299,900 $204 11 days
2557 Toups Trail 4 3 2,699 $635,000 $235 19 days
4599 Zoltan Drive 3 2 1,417 $315,000 $222 16 days
3750 W Powder Horn Road 3 2 1,294 $315,000 $243 18 days
2140 Old Dixie Highway 3 2 1,600 $478,000 $298 18 days
965 Allendale Street 3 2 1,014 $218,000 $214 20 days
5515 Oak Hollow Drive 3 2 1,644 $374,900 $228 19 days
396 Brookshire Avenue 5 3 2,422 $465,000 $191 26 days
931 Ambergate Street 3 2 1,639 $324,900 $198 46 days
114 Reading Avenue 3 2 1,504 $399,000 $265 32 days
4100 Trinidad Avenue 4 2 1,558 $294,000 $188 31 days
5705 Barna Avenue 4 3 2,757 $565,000 $204 33 days
1245 La Brea Avenue 4 2 1,910 $349,900 $183 32 days
2003 Russell Drive 3 2 1,152 $269,900 $234 32 days
560 Greenleaf Lane 3 2 1,723 $349,900 $203 35 days
Average: 3.4 2.2 1,771 $353,350 $204 111 days
Viewing 1 - 15 of 75
Viewing 1 - 15 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 Knox Mcrae Drive 3 2 1,625 $279,000 $279,000 $171 67 days 7/24/26
1320 S Carpenter Road S 5 4 3,337 $649,900 $585,000 $175 97 days 7/24/26
2457 Enclave Drive 3 3 1,794 $368,443 $368,443 $205 107 days 7/24/26
1952 Enterprise Lane NE Unit 212 N/A 1 320 $156,000 $145,000 $453 757 days 7/24/26
945 Cypress Court 4 2 2,083 $419,000 $409,000 $196 92 days 7/23/26
3965 Alachua Avenue 3 1 875 $210,000 $210,000 $240 100 days 7/23/26
2880 La Cita Lane 3 2 1,742 $360,000 $349,000 $200 48 days 7/22/26
468 N Dixie Avenue 2 2 720 $99,000 $60,000 $83 69 days 7/22/26
573 Hollow Glen Drive 3 2 1,978 $359,900 $359,900 $181 131 days 7/22/26
1029 Macon Drive 3 2 1,627 $289,000 $289,000 $177 62 days 7/20/26
1525 Thornton Avenue 3 2 1,184 $179,900 $170,000 $143 66 days 7/20/26
802 Marian Court 3 2 1,513 $315,000 $275,000 $181 80 days 7/20/26
3420 Fox Wood Drive 4 2 1,647 $479,900 $460,000 $279 185 days 7/20/26
4317 Lantern Drive 4 2 1,700 $325,000 $335,000 $197 284 days 7/20/26
2431 Larkwood Road 3 2 1,621 $334,000 $327,000 $201 46 days 7/17/26
Average: 3.4 2.2 1,738 $353,704 $342,227 $200 108 days
Viewing 1 - 15 of 394
Viewing 1 - 15 of 394